Clarksville is located in Maryland. Clarksville, Maryland has a population of 13,414. Clarksville is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 35%.
The median household income in Clarksville, Maryland is $187,592. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Clarksville is 45 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22 degrees. The annual precipitation is 45.27.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bryant Woods Elementary | PK - 05 | 361 | 9.6 | 21044 |
Clarksville Elementary | KG - 05 | 581 | 13.9 | 21029 |
Clemens Crossing Elementary | KG - 05 | 543 | 13.8 | 21044 |
Dayton Oaks Elementary | PK - 05 | 783 | 13.4 | 21036 |
Fulton Elementary | PK - 05 | 879 | 15.1 | 20759 |
Longfellow Elementary | PK - 05 | 478 | 12.5 | 21044 |
Pointers Run Elementary | PK - 05 | 812 | 14.8 | 21029 |
Running Brook Elementary | PK - 05 | 399 | 8.6 | 21044 |
Swansfield Elementary | PK - 05 | 592 | 12.4 | 21044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarksville Middle | 06 - 08 | 649 | 15 | 21029 |
Harpers Choice Middle | 06 - 08 | 497 | 11.1 | 21044 |
Lime Kiln Middle | 06 - 08 | 643 | 14.3 | 20759 |
Wilde Lake Middle | 06 - 08 | 611 | 12 | 21044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atholton High | 09 - 12 | 1,467 | 15.5 | 21044 |
Glenelg High | 09 - 12 | 1,339 | 16.2 | 21737 |
Reservoir High | 09 - 12 | 1,837 | 15.1 | 20759 |
River Hill High | 09 - 12 | 1,424 | 16.8 | 21029 |
Wilde Lake High | 09 - 12 | 1,341 | 13.6 | 21044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Lane Special Center | PK - 12 | 124 | 3.7 | 20759 |
City | County | |
---|---|---|
Population | 13,414 | 336,030 |
Population Density | 794 | 1,340 |
Median Age | 45 | 40.8 |
People per Household | 3.3 | 2.7 |
Median Household Income | 187,592 | 123,667 |
Average Income per Capita | 73,942 | 55,828 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.