College Park is located in Maryland. College Park, Maryland 20740 has a population of 31,111. College Park 20740 is less family-centric than the surrounding county with 9% households with children. The county percentage for households with children is 28%.
The median household income in College Park, Maryland 20740 is $77,274. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in College Park 20740 is 21.6 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 44.21.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Accokeek Academy | KG - 08 | 1,445 | 16 | 20607 |
| Adelphi Elementary | PK - 05 | 505 | 13.9 | 20783 |
| Beacon Heights Elementary | PK - 05 | 342 | 10.8 | 20737 |
| Beltsville Academy | PK - 08 | 1,113 | 13.5 | 20705 |
| Berwyn Heights Elementary | KG - 05 | 421 | 11.8 | 20740 |
| Calverton Elementary | PK - 05 | 767 | 12.9 | 20705 |
| Cherokee Lane Elementary | PK - 05 | 863 | 13.5 | 20783 |
| Cool Spring Elementary | PK - 05 | 458 | 11.7 | 20783 |
| Dora Kennedy French Immersion | KG - 08 | 684 | 14.5 | 20770 |
| Greenbelt Elementary | PK - 05 | 531 | 11.9 | 20770 |
| Hollywood Elementary | PK - 05 | 284 | 11.6 | 20740 |
| Langley Park-mccormick Elementary | PK - 05 | 697 | 13.1 | 20783 |
| Legends Public Charter School | KG - 08 | 897 | 23 | 20706 |
| Lewisdale Elementary | PK - 05 | 533 | 11.7 | 20783 |
| Mary Harris Mother Jones Elementary | PK - 05 | 734 | 14.1 | 20783 |
| Paint Branch Elementary | PK - 05 | 488 | 10.2 | 20740 |
| Port Towns Elementary | PK - 05 | 747 | 13.2 | 20710 |
| Ridgecrest Elementary | PK - 05 | 631 | 13 | 20783 |
| Riverdale Elementary | PK - 05 | 586 | 13.2 | 20737 |
| Springhill Lake Elementary | PK - 05 | 804 | 12.7 | 20770 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Benjamin Tasker Middle | 06 - 08 | 1,058 | 15.4 | 20715 |
| Buck Lodge Middle | 06 - 08 | 1,200 | 15.7 | 20783 |
| Charles Carroll Middle | 06 - 08 | 884 | 13.6 | 20784 |
| Drew-freeman Middle | 06 - 08 | 1,022 | 15.9 | 20747 |
| Dwight D. Eisenhower Middle | 06 - 08 | 1,047 | 14.3 | 20708 |
| Greenbelt Middle | 06 - 08 | 1,270 | 14.9 | 20770 |
| Hyattsville Middle | 06 - 08 | 1,305 | 17.4 | 20781 |
| Kenmoor Middle | 06 - 08 | 1,021 | 16 | 20785 |
| Nicholas Orem Middle | 06 - 08 | 1,007 | 16.2 | 20782 |
| Thomas Johnson Middle | 06 - 08 | 1,180 | 15.9 | 20706 |
| Walker Mill Middle | 06 - 08 | 1,054 | 16 | 20743 |
| William Wirt Middle | 06 - 08 | 1,124 | 16 | 20737 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bladensburg High | 09 - 12 | 2,114 | 16.6 | 20710 |
| Bowie High | 09 - 12 | 2,580 | 19.1 | 20715 |
| Charles Herbert Flowers High | 09 - 12 | 2,712 | 19.7 | 20774 |
| College Park Academy | 06 - 12 | 682 | 16.6 | 20737 |
| Dr. Henry A. Wise Junior High | 09 - 12 | 2,291 | 18.9 | 20772 |
| Duval High | 09 - 12 | 2,522 | 18.4 | 20706 |
| Eleanor Roosevelt High | 09 - 12 | 2,544 | 18.9 | 20770 |
| High Point High | 09 - 12 | 3,012 | 17.6 | 20705 |
| Laurel High | 09 - 12 | 2,129 | 18.5 | 20707 |
| Northwestern High | 09 - 12 | 2,396 | 15.6 | 20782 |
| Parkdale High | 09 - 12 | 2,588 | 16.9 | 20737 |
| Suitland High | 09 - 12 | 1,847 | 15.9 | 20746 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| C. Elizabeth Rieg | KG - 12 | 148 | 5.9 | 20716 |
| Chapel Forge E C C | PK - PK | 230 | 9.2 | 20715 |
| Chesapeake Math And It Public Charter | KG - 12 | 1,681 | 16.6 | 20707 |
| Chesapeake Math And It South Public Charter | KG - 12 | 1,503 | 17.2 | 20772 |
| Frances R Fuchs E C C | PK - PK | 364 | 10.7 | 20705 |
| H Winship Wheatley E C C | PK - PK | 345 | 12.3 | 20743 |
| James E. Duckworth | KG - 12 | 99 | 6.1 | 20705 |
| James Ryder Randall E C C | PK - PK | 193 | 12 | 20735 |
| Kenmoor Early Childhood Center | PK - PK | 240 | 15 | 20785 |
| Zip Code | City | |
|---|---|---|
| Population | 33,090 | 31,111 |
| Population Density | 3,747 | 5,544 |
| Median Age | 24.5 | 21.6 |
| People per Household | 2.7 | 2.8 |
| Median Household Income | 76,831 | 77,274 |
| Average Income per Capita | 29,857 | 23,728 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.