Skip to main content
Kevin Hill
(301) 219-6872

About Laurel, MD

Laurel is located in Maryland. Laurel, Maryland 20707 has a population of 29,326. Laurel 20707 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.

The median household income in Laurel, Maryland 20707 is $78,720. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Laurel 20707 is 38.7 years.

Laurel Weather

The average high temperature in July is 88.2 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 46.4.

Homes for Sale in Laurel, MD

Search Homes for Sale in Laurel

Laurel Real Estate Market Conditions

  • Median sales price

    $406,000
    0%
    change since last quarter
  • # Active listings

    71
    30-day change

Laurel Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Laurel, MD

Grades Students P/T Ratio ZIP
Accokeek Academy KG - 08 1,567 16.6 20607
Barack Obama Elementary PK - 05 746 16.7 20772
Beltsville Academy PK - 08 1,102 12.8 20705
Bladensburg Elementary PK - 06 710 13.9 20710
Bond Mill Elementary KG - 05 481 15.5 20707
Calverton Elementary PK - 05 836 15.1 20705
Cool Spring Elementary PK - 05 797 11.6 20783
Edward M. Felegy Elementary School PK - 05 726 12.3 20782
Glenridge Elementary PK - 06 769 16.3 20784
James Mchenry Elementary PK - 05 693 13.7 20706
Langley Park-mccormick Elementary PK - 05 756 13 20783
Laurel Elementary PK - 05 566 13 20707
Legends Public Charter School KG - 08 794 24.8 20706
Mary Harris Mother Jones Elementary PK - 05 984 15 20783
Port Towns Elementary PK - 06 955 15 20710
Scotchtown Hills Elementary PK - 05 612 15.1 20707
Springhill Lake Elementary PK - 05 790 12.8 20770
Templeton Elementary PK - 05 799 13.4 20785
Thomas G. Pullen KG - 08 735 13.7 20785
Vansville Elementary PK - 05 635 14.2 20705

Middle Schools near Laurel, MD

Grades Students P/T Ratio ZIP
Benjamin Tasker Middle 06 - 08 1,044 15.1 20715
Buck Lodge Middle 06 - 08 1,242 16.5 20783
Charles Carroll Middle 06 - 08 1,228 14.7 20784
Dwight D. Eisenhower Middle 06 - 08 1,084 14.8 20708
Greenbelt Middle 06 - 08 1,342 13.6 20770
James Madison Middle 06 - 08 873 18.7 20747
Kenmoor Middle 06 - 08 929 12.9 20785
Kettering Middle 06 - 08 915 12.2 20774
Martin Luther King Junior Middle 06 - 08 911 16.2 20705
Nicholas Orem Middle 06 - 08 1,138 16.7 20782
Thomas Johnson Middle 06 - 08 1,274 15.9 20706
William Wirt Middle 06 - 08 1,246 14.3 20737

High Schools near Laurel, MD

Grades Students P/T Ratio ZIP
Bladensburg High 09 - 12 2,164 16.5 20710
Bowie High 09 - 12 2,460 18.7 20715
Charles Herbert Flowers High 09 - 12 2,569 21 20774
Dr. Henry A. Wise Junior High 09 - 12 2,257 17.2 20772
Duval High 09 - 12 2,503 19.7 20706
Eleanor Roosevelt High 09 - 12 2,526 20.7 20770
High Point High 09 - 12 3,003 18.4 20705
Laurel High 09 - 12 2,134 17.7 20707
Northwestern High 09 - 12 2,346 16.5 20782
Oxon Hill High 09 - 12 1,553 18.4 20745
Parkdale High 09 - 12 2,561 16.3 20737
Suitland High 09 - 12 1,834 14.4 20746

Ungraded Schools near Laurel, MD

Grades Students P/T Ratio ZIP
C. Elizabeth Rieg KG - 12 132 6 20716
Chesapeake Math And It Public Charter KG - 12 1,684 18.5 20707
Chesapeake Math And It South Public Charter KG - 12 1,486 18.1 20772
Howard B. Owens Science Center UG - UG 0 0 20706
James E. Duckworth KG - 12 105 5.5 20705
Kenmoor Early Childhood Center PK - PK 252 8.4 20785
William Schmidt Environmental Center UG - UG 0 0 20613

Demographics near Laurel, MD 20707

Zip Code City
Population 29,326 925,678
Population Density 5,982 1,918
Median Age 38.7 38.2
People per Household 2.4 2.8
Median Household Income 78,720 85,744
Average Income per Capita 41,198 37,219

Laurel Map

Sort by:

Real estate near Laurel