Laurel is located in Maryland. Laurel, Maryland 20723 has a population of 10,774. Laurel 20723 is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 35%.
The median household income in Laurel, Maryland 20723 is $151,804. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Laurel 20723 is 43.1 years.
The average high temperature in July is 88.2 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 46.4.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atholton Elementary School | PK - 05 | 500 | 14 | 21046 |
Bellows Spring Elementary School | PK - 05 | 750 | 14 | 21043 |
Bollman Bridge Elementary School | PK - 05 | 740 | 11 | 20763 |
Centennial Lane Elementary School | KG - 05 | 740 | 15 | 21042 |
Dayton Oaks Elementary School | PK - 05 | 780 | 13 | 21036 |
Deep Run Elementary School | PK - 05 | 720 | 10 | 21075 |
Elkridge Elementary School | PK - 05 | 900 | 15 | 21075 |
Forest Ridge Elementary School | KG - 05 | 700 | 15 | 20723 |
Fulton Elementary School | KG - 05 | 838 | 14 | 20759 |
Gorman Crossing Elementary School | PK - 05 | 850 | 13 | 20723 |
Guilford Elementary School | PK - 05 | 450 | 14 | 21046 |
Hammond Elementary School | KG - 05 | 603 | 15 | 20723 |
Hanover Hills | PK - 05 | 760 | 6 | 21076 |
Hollifield Station Elementary School | KG - 05 | 780 | 13 | 21043 |
Laurel Woods Elementary School | PK - 05 | 650 | 14 | 20723 |
Northfield Elementary School | KG - 05 | 755 | 15 | 21042 |
Phelps Luck Elementary School | PK - 05 | 730 | 13 | 21045 |
Pointers Run Elementary School | PK - 05 | 779 | 12 | 21029 |
Veterans Elementary School | PK - 05 | 900 | 13 | 21043 |
Waverly Elementary School | PK - 05 | 900 | 12 | 21042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonnie Branch Middle School | 06 - 08 | 720 | 13 | 21043 |
Burleigh Manor Middle School | 06 - 08 | 850 | 15 | 21042 |
Clarksville Middle School | 06 - 08 | 710 | 15 | 21029 |
Elkridge Landing Middle School | 06 - 08 | 683 | 13 | 21075 |
Ellicott Mills Middle School | 06 - 08 | 794 | 13 | 21043 |
Folly Quarter Middle School | 06 - 08 | 700 | 15 | 21042 |
Hammond Middle School | 06 - 08 | 682 | 13 | 20723 |
Mayfield Woods Middle School | 06 - 08 | 800 | 13 | 21075 |
Mount View Middle School | 06 - 08 | 850 | 15 | 21104 |
Murray Hill Middle School | 06 - 08 | 722 | 13 | 20723 |
Patuxent Valley Middle School | 06 - 08 | 800 | 13 | 20763 |
Thomas Viaduct Middle School | 06 - 08 | 850 | 14 | 21076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atholton High School | 09 - 12 | 1,453 | 14 | 21044 |
Centennial High School | 09 - 12 | 1,392 | 16 | 21042 |
Glenelg High School | 09 - 12 | 1,181 | 15 | 21737 |
Hammond High School | 09 - 12 | 1,214 | 13 | 21046 |
Howard High School | 09 - 12 | 1,825 | 15 | 21043 |
Long Reach High School | 09 - 12 | 1,719 | 12 | 21045 |
Marriotts Ridge High School | 09 - 12 | 1,798 | 16 | 21104 |
Mount Hebron High School | 09 - 12 | 1,437 | 14 | 21042 |
Oakland Mills High School | 09 - 12 | 1,178 | 12 | 21045 |
Reservoir High School | 09 - 12 | 1,874 | 15 | 20759 |
River Hill High School | 09 - 12 | 1,513 | 14 | 21029 |
Wilde Lake High School | 09 - 12 | 1,446 | 13 | 21044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Applications And Research Laboratory | 10 - 12 | 1,200 | 0 | 21042 |
Cedar Lane Special Center | PK - 12 | 125 | 0 | 20759 |
Homewood School | 06 - 12 | 122 | 0 | 21042 |
Zip Code | City | |
---|---|---|
Population | 10,774 | 336,030 |
Population Density | 2,140 | 1,340 |
Median Age | 43.1 | 40.8 |
People per Household | 3.1 | 2.7 |
Median Household Income | 151,804 | 123,667 |
Average Income per Capita | 57,700 | 55,828 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.