Skip to main content
Kevin Hill
(301) 219-6872

About Inwood, WV

Inwood is located in West Virginia. Inwood, West Virginia 25428 has a population of 3,622. Inwood 25428 is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 31%.

The median household income in Inwood, West Virginia 25428 is $54,334. The median household income for the surrounding county is $63,810 compared to the national median of $66,222. The median age of people living in Inwood 25428 is 38.7 years.

Inwood Weather

The average high temperature in July is 88.3 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 39.39.

Homes for Sale in Inwood, WV

Search Homes for Sale in Inwood

Inwood Real Estate Market Conditions

  • Median sales price

    $337,500
    0%
    change since last quarter
  • # Active listings

    108
    30-day change

Inwood Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Inwood, WV

Grades Students P/T Ratio ZIP
Bedington Elementary School PK - 02 216 11.9 25404
Berkeley Heights Elementary School PK - 02 695 19.9 25401
Bunker Hill Elementary PK - 03 425 13.7 25413
Burke Street Elementary School PK - 03 158 11.9 25401
Eagle School Intermediate 03 - 05 619 14.4 25404
Gerrardstown Elementary School PK - 02 223 15 25420
Hedgesville Elementary School PK - 02 649 16.9 25427
Inwood Primary School PK - 02 155 13.3 25428
Marlowe Elementary School PK - 02 293 14.9 25419
Mill Creek Intermediate School 03 - 05 553 13.9 25413
Mountain Ridge Intermediate 03 - 05 575 17.6 25420
Opequon Elementary School PK - 02 433 12.9 25404
Orchard View Intermediate School 03 - 05 714 14.6 25403
Potomack Intermediate School 03 - 05 871 17.4 25404
Rosemont Elementary School PK - 03 419 13.5 25401
Spring Mills Primary PK - 02 545 17 25404
Tomahawk Intermediate School 03 - 05 627 16.4 25427
Tuscarora Elementary School PK - 02 338 13.9 25401
Valley View Elementary School PK - 02 429 14.6 25405
Winchester Avenue Elementary School PK - 03 353 20.4 25401

Middle Schools near Inwood, WV

Grades Students P/T Ratio ZIP
Hedgesville Middle School 06 - 08 776 17.1 25427
Martinsburg North Middle School 06 - 08 605 11.3 25404
Martinsburg South Middle School 06 - 08 787 13.3 25401
Mountain Ridge Middle School 06 - 08 619 13.6 25420
Musselman Middle School 06 - 08 651 14.2 25413
Spring Mills Middle School 06 - 08 945 15.3 25404

High Schools near Inwood, WV

Grades Students P/T Ratio ZIP
Hedgesville High School 09 - 12 1,346 14.9 25427
Martinsburg High School 09 - 12 1,505 15.2 25401
Musselman High School 09 - 12 1,725 16.9 25428
Spring Mills High School 09 - 12 1,544 16.7 25404

Ungraded Schools near Inwood, WV

Grades Students P/T Ratio ZIP
* James Rumsey Technical Institute 09 - 12 0 0 25403
Pikeside Transitional School KG - 12 64 4.9 25405

Demographics near Inwood, WV 25428

Zip Code City
Population 12,542 3,622
Population Density 586 1,269
Median Age 38.9 38.7
People per Household 2.7 2.8
Median Household Income 65,035 54,334
Average Income per Capita 26,918 22,699

Inwood Map

Sort by:

Real estate near Inwood